<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When RegEx meets WordML</title>
	<atom:link href="http://kunxi.org/archives/2008/05/when-regex-meets-wordml/feed/" rel="self" type="application/rss+xml" />
	<link>http://kunxi.org/archives/2008/05/when-regex-meets-wordml/</link>
	<description>Yet another code monkey blog.</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bookstack</title>
		<link>http://kunxi.org/archives/2008/05/when-regex-meets-wordml/comment-page-1/#comment-43250</link>
		<dc:creator>bookstack</dc:creator>
		<pubDate>Sun, 25 May 2008 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kunxi.org/?p=261#comment-43250</guid>
		<description>Oh, we won&#039;t go that further. 

No intent to mess up with .xlsx file format ,csv is preferred here is it can be easily tracked by version control system, parsed by csv module of Python and edited by Microsoft Office Excel.</description>
		<content:encoded><![CDATA[<p>Oh, we won&#8217;t go that further. </p>
<p>No intent to mess up with .xlsx file format ,csv is preferred here is it can be easily tracked by version control system, parsed by csv module of Python and edited by Microsoft Office Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Wheatley</title>
		<link>http://kunxi.org/archives/2008/05/when-regex-meets-wordml/comment-page-1/#comment-43235</link>
		<dc:creator>Shawn Wheatley</dc:creator>
		<pubDate>Fri, 23 May 2008 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kunxi.org/?p=261#comment-43235</guid>
		<description>Sounds interesting. We tackle this sort of thing a lot at work, but mostly outputting SpreadsheetML (Office 2003.) Are you doing the Excel filtering via COM/.NET interop or will you be filtering outside of Excel in a similar manner? Any chance you&#039;ll be able to put together some sample files and the script (or a script using the same concepts?)</description>
		<content:encoded><![CDATA[<p>Sounds interesting. We tackle this sort of thing a lot at work, but mostly outputting SpreadsheetML (Office 2003.) Are you doing the Excel filtering via COM/.NET interop or will you be filtering outside of Excel in a similar manner? Any chance you&#8217;ll be able to put together some sample files and the script (or a script using the same concepts?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

